U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Southeastern Township of Catawba Springs: Precinct Lowesville West reveals 683 votes supporting Republicans, making up 72% of the total, and 248 votes for Democrats, representing 26.1% of the votes, highlighting the precinct's political preferences.
Overall, 384 registered voters in Southeastern Township of Catawba Springs: Precinct Lowesville West did not vote in 2020.
Additionally, there were a total of 1,333 residents in the 18+ age group in Southeastern Township of Catawba Springs: Precinct Lowesville West.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
A. C. Sherrill | 6600 Old Plank Road, Stanley, NC 28164 | Didn't Vote |
Aaron Alan Sumner | 1135 J a Rich Farm Road, Stanley, NC 28164 | Voted |
Aaron Joseph Presley | 2237 Little Mountain Road, Alexis, NC 28006 | Didn't Vote |
Aaron Ray Presley | 2237 Little Mountain Road, Alexis, NC 28006 | Voted |
Aaron Ray Vanzandt | 5963 Nora Drive, Iron Station, NC 28080 | Voted |
Aaron Reid Ellis | 1011 Lowes Lane, Iron Station, NC 28080 | Voted |
Abigail Anne Statmann Aiken | 5719 Country Lane, Stanley, NC 28164 | Didn't Vote |
Adam Douglas Overbay | 1223 J a Rich Farm Road, Stanley, NC 28164 | Voted |
Adam Paul Pender | 6420 Old Plank Road, Stanley, NC 28164 | Voted |
Adam Robert Tranum | 5730 Old Plank Road, Iron Station, NC 28080 | Didn't Vote |
Alana Sharie Pless | 2074 June Dellinger Road, Stanley, NC 28164 | Voted |
Albert Eugene Rumfelt | 5792 Rumfelt Road, Stanley, NC 28164 | Voted |
Alex Nikitchuk | 6030 Old South Drive, Iron Station, NC 28080 | Voted |
Alexa Riannon Lewis | 297 Wester Brewlands Road, Iron Station, NC 28080 | Voted |
Alfonzo McLean | 1951 Hines Circle Road, Stanley, NC 28164 | Voted |
Allison Lynn Tannery | 6890 Old Plank Road, Stanley, NC 28164 | Voted |
Allison Mae Morrison | 4772 Highway, Iron Station, NC 28080 | Voted |
Alvin Wilson Jones | 5615 Old Plank Road, Iron Station, NC 28080 | Voted |
Amanda Beckham Oty | 715 Monterey Drive, Iron Station, NC 28080 | Voted |
Amanda Johnson Coggins | 1049 Lowes Lane, Iron Station, NC 28080 | Voted |
Amanda Lewis Potter | 5782 Rumfelt Road, Stanley, NC 28164 | Voted |
Amanda Lynn Goodson | 1044 Monterey Drive, Iron Station, NC 28080 | Voted |
Amanda Turner Johnson | 5695 Old Plank Road, Iron Station, NC 28080 | Voted |
Amber Dawn Kiker | 4929 Squirrel Hollow Road, Alexis, NC 28006 | Voted |
Amber Jnette Key | 7110 Old Plank Road, Stanley, NC 28164 | Voted |
Amy Bland Howie | 775 Spring Creek Drive, Iron Station, NC 28080 | Voted |
Amy Jo Foster | 1229 Lowes Lane, Iron Station, NC 28080 | Voted |
Amy Michelle Bowen | 6004 Nora Drive, Iron Station, NC 28080 | Voted |
Amy Payne Funderburk | 4226 Helderman Trail, Alexis, NC 28006 | Voted |
Amy Renee McFalls | 977 Monterey Drive, Iron Station, NC 28080 | Voted |
Amy Stephens Overbay | 1223 J a Rich Farm Road, Stanley, NC 28164 | Voted |
Amy Watson Varner | 4801 Lands End Trail, Alexis, NC 28006 | Voted |
Andre Benjamin Gagne | 5534 Old Plank Road, Iron Station, NC 28080 | Voted |
Andrea Donaldson Bolen | 2030 Little Mountain Road, Alexis, NC 28006 | Voted |
Andrew Christopher Dauber | 1102 Lowes Lane, Iron Station, NC 28080 | Voted |
Angel Lynn Leroy | 2555 Fairlawn Lane, Stanley, NC 28164 | Voted |
Angel Marie Perry | 869 Monterey Drive, Iron Station, NC 28080 | Voted |
Angela Lynn Hunter | 7010 Old Plank Road, Stanley, NC 28164 | Voted |
Angela Marie Smethers | 5823 Old Plank Road, Iron Station, NC 28080 | Voted |
Angela Shelton Rumfelt | 5762 Rumfelt Road, Stanley, NC 28164 | Voted |
Angela York Vanzandt | 5963 Nora Drive, Iron Station, NC 28080 | Voted |
Angelia Marther Rowlette | 1035 Monterey Drive, Iron Station, NC 28080 | Voted |
Anita Christine Millsap | 1973 Rock Hollar Road, Stanley, NC 28164 | Voted |
Ann Corinne Ricciardelli | 394 Secretariat Drive, Iron Station, NC 28080 | Voted |
Annie Rebekah Russell | 296 Culloden Drive, Iron Station, NC 28080 | Voted |
Anthony Dean Denker | 4919 Old Plank Road, Iron Station, NC 28080 | Voted |
Anthony Michael Ricciardelli | 394 Secretariat Drive, Iron Station, NC 28080 | Voted |
Anthony Wayne Craft | 5690 Clintwood Drive, Stanley, NC 28164 | Voted |
Arnold Benson | 2132 Hines Circle Road, Stanley, NC 28164 | Voted |
Arthur Paul Smethers | 5823 Old Plank Road, Iron Station, NC 28080 | Voted |
Arthur Virgil Francis | 1473 Mount Zion Church Road, Iron Station, NC 28080 | Voted |
Ashlee Anne McCoy | 2006 Hines Circle Road, Stanley, NC 28164 | Voted |
Ashlee Jevette Frazier | 1685 Hines Circle Road, Stanley, NC 28164 | Voted |
Ashley Carroll Rhodes | 5730 Highway, Iron Station, NC 28080 | Voted |
Ashley Mullis Williams | 2389 Clemson Lane, Stanley, NC 28164 | Voted |
Ashley Nicole Hunsucker | 5719 Country Lane, Stanley, NC 28164 | Voted |
Ashley Reagan Francis | 1473 Mount Zion Church Road, Iron Station, NC 28080 | Voted |
Audrey Melessa McLean | 7133 Old Plank Road, Stanley, NC 28164 | Voted |
Austen Brooke Rice | 665 Mount Zion Church Road, Iron Station, NC 28080 | Voted |
Austin Dennis Cronin | 400 Culloden Drive, Iron Station, NC 28080 | Voted |
Austin James Pesavento | 143 Inverlochy Road, Iron Station, NC 28080 | Didn't Vote |
Austin Mccarl Helms | 2509 Clemson Lane, Stanley, NC 28164 | Voted |
Austin Ryan Crouse | 1864 Rock Hollar Road, Stanley, NC 28164 | Voted |
Autumn Dakota Carver | 2496 Fairlawn Lane, Stanley, NC 28164 | Voted |
Autumn Rae Miller | 3367 Sadler Road, Alexis, NC 28006 | Voted |
Bailey Wayne Knight | 4712 Highway, Iron Station, NC 28080 | Voted |
Barbara Hearn Clark | 437 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Barbara Jean James | 2096 Little Mountain Road, Alexis, NC 28006 | Voted |
Barbara Jean Jones | 5606 Old Plank Road, Iron Station, NC 28080 | Voted |
Barbara M. Farrow | 5377 Old Plank Road, Iron Station, NC 28080 | Voted |
Barney Whalen | 712 Monterey Drive, Iron Station, NC 28080 | Voted |
Barry Eugene Kirby | 2327 Clemson Lane, Stanley, NC 28164 | Voted |
Baylie Alexis Baker | 5835 Old Plank Road, Iron Station, NC 28080 | Voted |
Ben Charles Wirtz | 1021 Lowes Lane, Iron Station, NC 28080 | Voted |
Ben David Lambert | 6410 Topaz Lane, Iron Station, NC 28080 | Voted |
Bennie Burrell White | 5827 Cedarbrook Court, Stanley, NC 28164 | Voted |
Bethany Cataldo Webb | 2023 Saddlebred Drive, Iron Station, NC 28080 | Voted |
Betsaida Noemi Reyes Torres | 2542 Fairlawn Lane, Stanley, NC 28164 | Voted |
Betsy Cruise Hamilton | 269 Wester Brewlands Road, Iron Station, NC 28080 | Voted |
Bettina Zeiffer | 5930 Old Plank Road, Iron Station, NC 28080 | Voted |
Betty Ann Dawkins | 7020 Old Plank Road, Stanley, NC 28164 | Voted |
Betty Martin Smith | 553 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Billy Ray Wooten | 2460 Fairlawn Lane, Stanley, NC 28164 | Voted |
Billy Thomas Branton | 2300 Fallwood Lane, Stanley, NC 28164 | Voted |
Billy Wayne Rumfelt | 2123 Little Mountain Road, Alexis, NC 28006 | Voted |
Blanche L. Thomason | 6928 Old Plank Road, Stanley, NC 28164 | Voted |
Boaz Matthew Phillis | 5778 Clintwood Drive, Stanley, NC 28164 | Voted |
Bobby Foster Harris | 2421 Mariposa Road, Stanley, NC 28164 | Voted |
Bobby Ray Freeman | 2231 Mariposa Road, Stanley, NC 28164 | Voted |
Bobby Ray Freeman | 2231 Mariposa Road, Stanley, NC 28164 | Voted |
Brad Jacob Barber | 386 Secretariat Drive, Iron Station, NC 28080 | Voted |
Brandi Elizabeth Davis | 2205 Mariposa Road, Stanley, NC 28164 | Didn't Vote |
Brandon Lee Decaro | 1973 Rock Hollar Road, Stanley, NC 28164 | Voted |
Brandon Patrick Tarlton | 6075 Old Plank Road, Iron Station, NC 28080 | Voted |
Brandon Ramy Juhaish | 3025 Burnello Court, Iron Station, NC 28080 | Voted |
Brandon Tyler Bates | 5792 Rumfelt Road, Stanley, NC 28164 | Voted |
Brandy Michele Jacic | 5541 Old Plank Road, Iron Station, NC 28080 | Voted |
Brenda Beckham Godwin | 5270 Old Plank Road, Iron Station, NC 28080 | Voted |
Brenda Brewster Presley | 2237 Little Mountain Road, Alexis, NC 28006 | Voted |
Brenda Russell Preston | 826 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Brenna Lorielle Jones | 5709 Clintwood Drive, Stanley, NC 28164 | Voted |
Brent Dean Cooper | 5596 Country Lane, Stanley, NC 28164 | Voted |
Brian Delane Bostian | 500 Greywalls Lane, Iron Station, NC 28080 | Voted |
Britt Fisher Duty | 512 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Brittani Paige Williams | 4213 Helderman Trail, Alexis, NC 28006 | Voted |
Broderick Levon Hayes | 7010 Old Plank Road, Stanley, NC 28164 | Voted |
Caitlin Elizabeth Lorch | 234 Wester Brewlands Road, Iron Station, NC 28080 | Voted |
Caleb Gregory Campbell | 1235 J a Rich Farm Road, Stanley, NC 28164 | Voted |
Calvin Glenn Rumfelt | 5756 Rumfelt Road, Stanley, NC 28164 | Voted |
Calvin Lynn Auberry | 3310 Sadler Road, Alexis, NC 28006 | Voted |
Candace Mozeley Waters | 251 Wester Brewlands Road, Iron Station, NC 28080 | Voted |
Candace Taylor Bower | 1629 Mariposa Road, Stanley, NC 28164 | Voted |
Cari Denae Faulks | 2289 Clemson Lane, Stanley, NC 28164 | Voted |
Carissa Brinn Bostian | 500 Greywalls Lane, Iron Station, NC 28080 | Voted |
Carl Anthony Frazier | 1685 Hines Circle Road, Stanley, NC 28164 | Voted |
Carl Gregory Snipes | 1029 Lowes Lane, Iron Station, NC 28080 | Voted |
Carl Yates Warwick | 1455 Mount Zion Church Road, Iron Station, NC 28080 | Voted |
Carla Rae Brown | 6124 Clearbrook Lane, Iron Station, NC 28080 | Voted |
Carlee Jo Wagner | 5010 Grand Champion Court, Iron Station, NC 28080 | Voted |
Carlynn Donovan Gabbard | 5706 Old Plank Road, Iron Station, NC 28080 | Voted |
Carmen Lucille Costa | 5777 Rumfelt Road, Stanley, NC 28164 | Voted |
Carole Lynn Pesavento | 143 Inverlochy Road, Iron Station, NC 28080 | Voted |
Carrie Margaret Cochran | 1119 J a Rich Farm Road, Stanley, NC 28164 | Voted |
Carrie mc Johnson | 1738 Magnet Lane, Stanley, NC 28164 | Voted |
Carroll Anthony Rippy | 994 Lowes Lane, Iron Station, NC 28080 | Voted |
Carry Tatum Earwood | 977 Monterey Drive, Iron Station, NC 28080 | Voted |
Casandra L. Smoot | 990 Monterey Drive, Iron Station, NC 28080 | Voted |
Casey Jennifer Brewster | 4907 Squirrel Hollow Road, Alexis, NC 28006 | Voted |
Casey Lane Beam | 5431 Big Creek Hollar, Alexis, NC 28006 | Voted |
Cassa Louise Bennie | 452 Secretariat Drive, Iron Station, NC 28080 | Voted |
Cassidy Jordan Branch | 1455 Mount Zion Church Road, Iron Station, NC 28080 | Didn't Vote |
Castina Veanna Johnson | 1755 Magnet Lane, Stanley, NC 28164 | Voted |
Catherine Brooke Johnson | 270 Inverlochy Road, Iron Station, NC 28080 | Voted |
Catherine Louise Shook | 137 Greenway Road, Iron Station, NC 28080 | Voted |
Catherine Peterson Bridges | 2032 Rock Hollar Road, Stanley, NC 28164 | Voted |
Catherine Summers Daugherty | 2302 Clemson Lane, Stanley, NC 28164 | Voted |
Cathy Rendleman | 5728 Glenbrook Lane, Stanley, NC 28164 | Voted |
Celeste Lowery Frazier | 1685 Hines Circle Road, Stanley, NC 28164 | Voted |
Celia Ann Oxendine | 2113 Little Mountain Road, Alexis, NC 28006 | Voted |
Chad Keoepele Hier | 366 Appaloosa Trail, Iron Station, NC 28080 | Voted |
Chadwick Sonta McDowell | 5769 Glenbrook Lane, Stanley, NC 28164 | Voted |
Chandler Rentz Johnson | 270 Inverlochy Road, Iron Station, NC 28080 | Voted |
Chanthini Denise Phinx | 6554 Old Plank Road, Stanley, NC 28164 | Voted |
Charlene Benson Johnson | 6716 Old Plank Road, Stanley, NC 28164 | Voted |
Charles Andrew Spain | 1955 Little Mountain Road, Alexis, NC 28006 | Voted |
Charles Cullen Clark | 1456 Hilldale Lane, Iron Station, NC 28080 | Voted |
Charles Edgar Newman | 165 Newman Lane, Iron Station, NC 28080 | Voted |
Charles Edward Griffith | 5836 Country Lane, Stanley, NC 28164 | Voted |
Charles Wayne Turner | 4682 Klorissa Trail, Alexis, NC 28006 | Voted |
Charlesie Crouse Potter | 5952 Rumfelt Road, Stanley, NC 28164 | Voted |
Chasity Logan Gardner | 3053 Burnello Court, Iron Station, NC 28080 | Voted |
Cheryl Antoinette Callahan | 1445 Mount Zion Church Road, Iron Station, NC 28080 | Voted |
Cheryl Denise Lucas | 6400 Tyco Meadows Lane, Iron Station, NC 28080 | Voted |
Cheryl Mahrle Toney | 6017 Clearbrook Lane, Iron Station, NC 28080 | Voted |
Cheryl Renee Smith | 375 Appaloosa Trail, Iron Station, NC 28080 | Voted |
Christa Busfield Arnett | 1038 Lowes Lane, Iron Station, NC 28080 | Voted |
Christian Lee Cunningham | 797 Monterey Drive, Iron Station, NC 28080 | Voted |
Christie Carroll McGinnis | 2337 Mariposa Road, Stanley, NC 28164 | Voted |
Christie Hull Rogers | 846 Monterey Drive, Iron Station, NC 28080 | Voted |
Christina Ann-foster Haywood | 1237 Lowes Lane, Iron Station, NC 28080 | Voted |
Christine Clinton Stokes | 6388 Topaz Lane, Iron Station, NC 28080 | Voted |
Christine Mccall Estep | 5871 Old Plank Road, Iron Station, NC 28080 | Voted |
Christopher Brandon Haney | 1927 Rock Hollar Road, Stanley, NC 28164 | Voted |
Christopher Devon Roberts | 2036 June Dellinger Road, Stanley, NC 28164 | Voted |
Christopher Ryan Preston | 5927 Old Plank Road, Iron Station, NC 28080 | Voted |
Christopher Todd Barber | 386 Secretariat Drive, Iron Station, NC 28080 | Voted |
Christy Ann Adams | 2008 Little Mountain Road, Alexis, NC 28006 | Voted |
Christy Lynne Dodge | 2122 Rock Hollar Road, Stanley, NC 28164 | Voted |
Christy Michelle Godwin | 5270 Old Plank Road, Iron Station, NC 28080 | Voted |
Ciera Nicole Lewis | 297 Wester Brewlands Road, Iron Station, NC 28080 | Voted |
Cindy Lynn Pfohl | 2462 Clemson Lane, Stanley, NC 28164 | Voted |
Clinton Boyd Little | 2387 Little Mountain Road, Alexis, NC 28006 | Voted |
Clinton Jason Graham | 3054 Sadler Road, Alexis, NC 28006 | Voted |
Cody Aaron Albaugh | 758 Spring Creek Drive, Iron Station, NC 28080 | Voted |
Cody D. Biggerstaff | 768 Spring Creek Drive, Iron Station, NC 28080 | Voted |
Connie Downing Rumfelt | 2123 Little Mountain Road, Alexis, NC 28006 | Voted |
Connor Avery Smith | 6442 Topaz Lane, Iron Station, NC 28080 | Voted |
Constance Mihoci Niedermeyer | 754 Latrobe Drive, Iron Station, NC 28080 | Voted |
Corey Alan Coon | 1376 Hilldale Lane, Iron Station, NC 28080 | Voted |
Cory Fuquan McCorkle | 7114 Old Plank Road, Stanley, NC 28164 | Voted |
Craig Lee Roberts | 2086 June Dellinger Road, Stanley, NC 28164 | Voted |
Crystal Ann Duncan Hunsucker | 131 Hunsucker Trail, Iron Station, NC 28080 | Voted |
Crystal Brewster McCoig | 3270 Sadler Road, Alexis, NC 28006 | Voted |
Crystal Gibson Mack | 2074 Hines Circle Road, Stanley, NC 28164 | Voted |
Crystal Leanne Kocsis | 2172 Little Mountain Road, Alexis, NC 28006 | Voted |
Crystal Michelle Cannon | 2496 Fairlawn Lane, Stanley, NC 28164 | Voted |
Dakota Brooke Uzzell | 5585 Old Plank Road, Iron Station, NC 28080 | Voted |
Dale Christopher Chad Moses | 783 Monterey Drive, Iron Station, NC 28080 | Voted |
Dale Wesley Parker | 827 Monterey Drive, Iron Station, NC 28080 | Voted |
Daleesa Morgan Cronin | 4919 Old Plank Road, Iron Station, NC 28080 | Voted |
Dalton Mark Smith | 4011 Gozzi Drive, Iron Station, NC 28080 | Voted |
Damisho Jamel Finandis | 2074 June Dellinger Road, Stanley, NC 28164 | Didn't Vote |
Daniel Edward Johnson | 6111 Clearbrook Lane, Iron Station, NC 28080 | Voted |
Daniel Fortini | 5776 Clintwood Drive, Stanley, NC 28164 | Voted |
Daniel Joseph Tobeler | 1453 Hilldale Lane, Iron Station, NC 28080 | Voted |
Daniel Matthew Brang | 953 Monterey Drive, Iron Station, NC 28080 | Voted |
Daniel Staten Waters | 251 Wester Brewlands Road, Iron Station, NC 28080 | Voted |
Daniel Wayne Brewster | 4907 Squirrel Hollow Road, Alexis, NC 28006 | Voted |
Danielle Krystine Jackson | 3364 Sadler Road, Alexis, NC 28006 | Voted |
Danielle Lynn Johnson | 6111 Clearbrook Lane, Iron Station, NC 28080 | Didn't Vote |
Danny Ka-hung Leung | 1124 J a Rich Farm Road, Stanley, NC 28164 | Voted |
Danny Lester Setzer | 457 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Danny William Ferrell | 5861 Cedarbrook Court, Stanley, NC 28164 | Voted |
Dara Nicole Sisterhen | 2034 Saddlebred Drive, Iron Station, NC 28080 | Didn't Vote |
Darlene Lapp Sweigart | 2387 Mariposa Road, Stanley, NC 28164 | Voted |
Darlene Rosetta Brafford | 3319 Sadler Road, Alexis, NC 28006 | Voted |
Darryl Gene Roark | 6031 Old South Drive, Iron Station, NC 28080 | Voted |
David Alan Fredell | 2554 Fairlawn Lane, Stanley, NC 28164 | Voted |
David Allen Brown | 6124 Clearbrook Lane, Iron Station, NC 28080 | Voted |
David Bruce Potter | 5952 Rumfelt Road, Stanley, NC 28164 | Voted |
David Clark | 5622 Highway, Iron Station, NC 28080 | Voted |
David Douglas Zimpel | 434 Appaloosa Trail, Iron Station, NC 28080 | Voted |
David Lee Rust | 414 Appaloosa Trail, Iron Station, NC 28080 | Voted |
David Louis Birdsong | 6371 Tyco Meadows Lane, Iron Station, NC 28080 | Voted |
David Malcolm Marthers | 1035 Monterey Drive, Iron Station, NC 28080 | Voted |
David Michael Farrow | 5377 Old Plank Road, Iron Station, NC 28080 | Voted |
David Paul Timmerman | 1081 Lowes Lane, Iron Station, NC 28080 | Voted |
David Ray Kuhn | 6004 Nora Drive, Iron Station, NC 28080 | Voted |
David Rendleman | 5738 Glenbrook Lane, Stanley, NC 28164 | Voted |
David Richard Schmidt | 343 Wester Brewlands Road, Iron Station, NC 28080 | Voted |
Dawn Bernice Smith | 4011 Gozzi Drive, Iron Station, NC 28080 | Voted |
Deana Ramsey Lamb | 2441 Clemson Lane, Stanley, NC 28164 | Voted |
Debbie Wike Vea Elliott | 954 Cedar Hill Drive, Iron Station, NC 28080 | Voted |
Deborah Anne Ledbetter | 6442 Old Plank Road, Stanley, NC 28164 | Voted |
Deborah Arline McLean | 7151 Old Plank Road, Stanley, NC 28164 | Voted |
Deborah C. Hager | 2455 Fairlawn Lane, Stanley, NC 28164 | Voted |
Deborah Dickens Gabriel | 5063 Mullis Lane, Stanley, NC 28164 | Voted |
Deborah Hatten Rendleman | 5738 Glenbrook Lane, Stanley, NC 28164 | Voted |
Deborah Jones Francavilla | 410 Secretariat Drive, Iron Station, NC 28080 | Voted |
Deborah Lynn Bone | 6372 Topaz Lane, Iron Station, NC 28080 | Didn't Vote |
Debra Cantrell Stewart | 973 Cedar Hill Drive, Iron Station, NC 28080 | Voted |
Debra Crama Homce | 786 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Debra Kay Culbertson | 879 Monterey Drive, Iron Station, NC 28080 | Voted |
Debra Lee Johnston | 6045 Clearbrook Lane, Iron Station, NC 28080 | Voted |
Delphia Rena Craft | 5690 Clintwood Drive, Stanley, NC 28164 | Voted |
Delton Gray Ratliff | 721 Spring Creek Drive, Iron Station, NC 28080 | Voted |
Deric Curtis Crumbley | 5872 Rumfelt Road, Stanley, NC 28164 | Voted |
Desiree Black Overcash | 739 Spring Creek Drive, Iron Station, NC 28080 | Voted |
Diana Marie King | 1043 Monterey Drive, Iron Station, NC 28080 | Voted |
Diane Green Hoyle | 5240 Highway, Iron Station, NC 28080 | Voted |
Dieter Friedric Zeiffer | 5930 Old Plank Road, Iron Station, NC 28080 | Voted |
Dillon Hyatt Love | 5010 Grand Champion Court, Iron Station, NC 28080 | Voted |
Dina Bailey Williams | 870 Monterey Drive, Iron Station, NC 28080 | Voted |
Donald Dean Goodman | 6029 Clearbrook Lane, Iron Station, NC 28080 | Voted |
Donald Eugene Miller | 815 Mount Zion Church Road, Iron Station, NC 28080 | Voted |
Donald Lee Wooten | 2496 Fairlawn Lane, Stanley, NC 28164 | Voted |
Donald Marvin Hull | 846 Monterey Drive, Iron Station, NC 28080 | Voted |
Donald Michael Scott | 5180 Old Plank Road, Iron Station, NC 28080 | Voted |
Donald Monroe Alexander | 7088 Old Plank Road, Stanley, NC 28164 | Voted |
Donald Shank | 4054 Gozzi Drive, Iron Station, NC 28080 | Voted |
Donna Fox Wallace | 3036 Sadler Road, Alexis, NC 28006 | Voted |
Donna Nantz Frye | 1795 Mariposa Road, Stanley, NC 28164 | Voted |
Donna Watson Grigg | 1103 Lowes Lane, Iron Station, NC 28080 | Voted |
Donnell Christian McNeil | 7105 Old Plank Road, Stanley, NC 28164 | Voted |
Doreen Elizabeth Troscher | 3057 Burnello Court, Iron Station, NC 28080 | Voted |
Dorothea Johnson Benson | 2132 Hines Circle Road, Stanley, NC 28164 | Voted |
Dorothy Taylor Heavner | 5044 Highway, Iron Station, NC 28080 | Voted |
Douglas C. Letson | 5915 Old Plank Road, Iron Station, NC 28080 | Voted |
Douglas Elmer Jones | 6303 Topaz Lane, Iron Station, NC 28080 | Voted |
Douglas Lee Parker | 5226 Old Plank Road, Iron Station, NC 28080 | Voted |
Douglas Morrison | 4772 Highway, Iron Station, NC 28080 | Voted |
Douglas Paul Lamb | 2441 Clemson Lane, Stanley, NC 28164 | Voted |
Dustin Ryan Lee Jones | 2006 Hines Circle Road, Stanley, NC 28164 | Voted |
Dwight A. Preston | 5953 Old Plank Road, Iron Station, NC 28080 | Voted |
Dylan August Zimpel | 434 Appaloosa Trail, Iron Station, NC 28080 | Voted |
Edna Stiles Wallace | 4679 Foxchase Lane, Alexis, NC 28006 | Voted |
Edward Alexander Hyland | 1019 Cedar Hill Drive, Iron Station, NC 28080 | Voted |
Edwin McLean | 6992 Old Plank Road, Stanley, NC 28164 | Voted |
Edwin Ray Lewis | 297 Wester Brewlands Road, Iron Station, NC 28080 | Voted |
Eleana Quinones Correa | 5811 Cedarbrook Court, Stanley, NC 28164 | Voted |
Eleanor Fox Sumner | 1135 J a Rich Farm Road, Stanley, NC 28164 | Voted |
Eliza Mcc Gibson | 2074 Hines Circle Road, Stanley, NC 28164 | Voted |
Elizabeth A. Anderson | 6524 Old Plank Road, Stanley, NC 28164 | Voted |
Elizabeth Anne Miller | 1974 Rock Hollar Road, Stanley, NC 28164 | Voted |
Elizabeth Clawson Roark | 6031 Old South Drive, Iron Station, NC 28080 | Voted |
Elizabeth Lauren Rice | 665 Mount Zion Church Road, Iron Station, NC 28080 | Voted |
Elizabeth May Mello | 724 Monterey Drive, Iron Station, NC 28080 | Voted |
Elizabeth Vernice Stevenson | 5745 High Plains Court, Iron Station, NC 28080 | Voted |
Ellen Savary Long | 5043 Grand Champion Court, Iron Station, NC 28080 | Voted |
Elsie Diane Leroy | 2555 Fairlawn Lane, Stanley, NC 28164 | Voted |
Emily Fae Welch | 977 Monterey Drive, Iron Station, NC 28080 | Voted |
Emily Reel Jones | 5605 Old Plank Road, Iron Station, NC 28080 | Voted |
Eric Benjamin Helmer | 5420 Big Creek Hollar, Alexis, NC 28006 | Voted |
Eric Whitney Lorch | 234 Wester Brewlands Road, Iron Station, NC 28080 | Voted |
Ernest David Lee | 5685 Clintwood Drive, Stanley, NC 28164 | Voted |
Eugene Edwin Goodson | 1044 Monterey Drive, Iron Station, NC 28080 | Voted |
Evelyn Fox Ross | 7024 Cornwallis Court, Iron Station, NC 28080 | Voted |
Evelyn Van-valkenburg Stroupe | 982 Cedar Hill Drive, Iron Station, NC 28080 | Voted |
Evonda Michelle Finandis | 5767 Glenbrook Lane, Stanley, NC 28164 | Voted |
Fannie Roberts Jones | 775 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Faye Chambers Hull | 846 Monterey Drive, Iron Station, NC 28080 | Voted |
Frances Rendleman McDowell | 5769 Glenbrook Lane, Stanley, NC 28164 | Voted |
Frank Lawrence Duncan | 880 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Frank Steven Noles | 740 Monterey Drive, Iron Station, NC 28080 | Voted |
Franklin Lee Smith | 6039 Old South Drive, Iron Station, NC 28080 | Voted |
Franklin Leo Agee | 1899 Hines Circle Road, Stanley, NC 28164 | Voted |
Fred Broome Morris | 1908 Rock Hollar Road, Stanley, NC 28164 | Voted |
Freda Handy Fisher | 502 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Frederick Carl Ramquist | 5415 Old Plank Road, Iron Station, NC 28080 | Voted |
Gabriel Aaron Bosworth | 4783 Lands End Trail, Alexis, NC 28006 | Voted |
Gabriel Levi Bowles | 4948 Highway, Iron Station, NC 28080 | Voted |
Gabriel Ray Harris | 5895 Old Plank Road, Iron Station, NC 28080 | Voted |
Gail Gibson Jackson | 2082 Hines Circle Road, Stanley, NC 28164 | Voted |
Galen Hope Burns | 336 Secretariat Drive, Iron Station, NC 28080 | Voted |
Garry Floyd Overcash | 739 Spring Creek Drive, Iron Station, NC 28080 | Voted |
Gary Allen Walker | 123 Greenway Road, Iron Station, NC 28080 | Voted |
Gary Lee Carpenter | 3140 Candy Lane, Iron Station, NC 28080 | Voted |
Gary Leon Grigg | 1103 Lowes Lane, Iron Station, NC 28080 | Voted |
Gary Ray McGinnis | 2276 Mariposa Road, Stanley, NC 28164 | Voted |
Gary Robert Niedermeyer | 754 Latrobe Drive, Iron Station, NC 28080 | Voted |
Gary Wayne Furr | 6060 Clearbrook Lane, Iron Station, NC 28080 | Voted |
George Allen Stone | 5985 Nora Drive, Iron Station, NC 28080 | Voted |
George D. Exline | 4899 Old Plank Road, Iron Station, NC 28080 | Voted |
George Warlick Clark | 437 S Ingleside Farm Road, Iron Station, NC 28080 | Voted |
Georgetta Elizabeth Caskey | 4980 Highway, Iron Station, NC 28080 | Voted |
Georgia Wheeler Fisher | 3338 Sadler Road, Alexis, NC 28006 | Voted |
Gerald Evan Foster | 1229 Lowes Lane, Iron Station, NC 28080 | Voted |
Geraldine Kiker Wheeler | 5409 Big Creek Hollar, Alexis, NC 28006 | Voted |
Gina Ricciardelli Marques | 5260 Highway, Iron Station, NC 28080 | Voted |
